Bringing together multiple processes in a single body, OYS COMBO is a versatile cutting solution that provides high efficiency in production processes. It stands out with its ability to perform operations such as plasma cutting, oxy cutting, beveling, drilling, tapping, and countersinking all from a single machine.
| Machine Model | COMBO |
| Plasma Cutting Capacity | 80 mm |
| Oxy Cutting Capacity | 120 mm |
| Drill Diameter | Up to 38 mm |
| Tapping | Up to 40 mm |
| Tool Holder | BT40 |
| Automatic Tool Changer | 6-12 st |
| Table Width | From 1500 mm to 3000 mm as standard |
| Table Lenght | From 3000 mm to 12000 mm as standard |
Fully Welded Base: Heavy-duty base provides support and stability.
| Model | Pressure (PA) | Motor Power (KW) | Filter Space (m²) | Cartridge No | Noise Level (DB) | Inlet Pressure (bar) | Pulse System |
| 4000m³ | 2500 | 4 | 105 | 5 | 75 | 7+1 | √ |
| 8000m³ | 2500 | 7,5 | 189 | 9 | 75 | 7+1 | √ |
| 12000m³ | 2500 | 11 | 252 | 12 | 75 | 7+1 | √ |
Plasma Source: Hypertherm
| Max Pierce Capacity | Mild Steel | Stainless Steel | Aluminium | Duty Cycle | 100% Duty Cycle |
| Powermay 45 XP* | 12mm | 12mm | 10mm | %50,00 | 32 Amps |
| Powermax 65 | 16mm | 12mm | 12mm | %50,00 | 46 Amps |
| Powermax 85 | 19mm | 16mm | 16mm | %60,00 | 66 Amps |
| Powermay 105 | 22mm | 20mm low use | 20mm | %80,00 | 94 Amps |
| Powermax 125 | 25mm | 20mm | 25mm | %100,00 | 125 Amps |
| MAXPRO200 | 30mm | 25mm | 25mm | %100,00 | 200 Amps |
* single phase
Plasma Power Sources
POWERMAX Series – 45XP / 65 / 85 / 105 / 125
MAXPRO 200